000 | 00606nam a22002057a 4500 | ||
---|---|---|---|
005 | 20241030122340.0 | ||
008 | 241030b |||||||| |||| 00| 0 eng d | ||
020 | _a81-7758-444-8 | ||
082 |
_a338.5024 _bKEA-M |
||
100 | _aKeat, Paul.G | ||
245 |
_aManagerial Economics/ _bEconomic Tools for Today's Decision Makers/ _cPaul G. Keat |
||
250 | _a5th ed. | ||
260 |
_aIndia; _bPearson Education; _c2008. |
||
300 |
_axxii, 560 p.; _bill.; _c25.5 cm. |
||
500 | _aIncludes index. | ||
650 | _aManagerial Economics | ||
700 | _aPhilip K.Y.Young | ||
700 | _aSareejata Baneerjee | ||
999 |
_c36723 _d36723 |