000 | 00489nam a22001697a 4500 | ||
---|---|---|---|
005 | 20231017194656.0 | ||
008 | 231017b |||||||| |||| 00| 0 eng d | ||
020 | _a9780335223664 | ||
082 |
_a519.502 _bPAL-S |
||
100 | _aPallant,Julie | ||
245 |
_aSPSS Survival Manual _bA step by step guide to data analysis using SPSS for Windows (Version 10) |
||
260 |
_aAustralia _bMcGraw-Hill _c2007 |
||
300 | _a335 | ||
500 | _aInclude Index | ||
650 | _aMedical | ||
700 | _aJulie Pallant | ||
999 |
_c33949 _d33949 |