000 | 00517nam a22001937a 4500 | ||
---|---|---|---|
005 | 20231011164034.0 | ||
008 | 231006b |||||||| |||| 00| 0 eng d | ||
020 | _a9780314012443 | ||
082 |
_a519.5 _bAND-S |
||
100 | _aAnderson,David.R | ||
245 | _aStatistics for Business and Economics | ||
250 | _a5th ed. | ||
260 |
_aUSA _bWest Publishing Company _c1993 |
||
300 | _a849 | ||
500 | _aInclude Index , References are Given. | ||
650 | _aBusiness | ||
700 | _aDavid,R Anderson | ||
942 |
_iBook _6BOOK |
||
999 |
_c33793 _d33793 |