000 | 00514nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230926124132.0 | ||
008 | 230918b |||||||| |||| 00| 0 eng d | ||
020 | _a9788181477385 | ||
082 |
_a620.0028 _bJON-J |
||
100 | _aJones | ||
245 |
_aJones’ Instrument Technology-2 _b Measurement Of Temperature And Chemical Composition, |
||
250 | _a4th.ed | ||
260 |
_aIndia _bButterworth & Co. _c2005 |
||
300 | _a184 | ||
500 | _aInclude Index | ||
650 | _aEngineering | ||
700 | _aJones | ||
999 |
_c33622 _d33622 |