000 | 00518nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230921123209.0 | ||
008 | 230918b |||||||| |||| 00| 0 eng d | ||
020 | _a013724832601 | ||
082 |
_a658.5 _bADA-P |
||
100 | _aAdam,Everett E. | ||
245 |
_aProduction and Operations Management : _bConcepts, Models and Behavior |
||
250 | _a3rd.ed | ||
260 |
_aUSA _bPrentice Hall International _c1986 |
||
300 | _a860 | ||
500 | _aInclude Index | ||
650 | _aManagement | ||
700 | _aEvertt E.Adam | ||
999 |
_c33613 _d33613 |