000 | 00532nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230921111806.0 | ||
008 | 230915b |||||||| |||| 00| 0 eng d | ||
020 | _a0070089027 | ||
082 |
_a510 _bBUD-A |
||
100 | _aBudnick,Frank S | ||
245 | _aApplied Mathematics for Business,Economics,and the Social Sciences | ||
250 | _a4th.ed. | ||
260 |
_aSingapore _bMcGraw-Hill _c1993 |
||
300 | _a993 | ||
500 | _aInclude Index, Appendix given,Tables Given | ||
650 | I | _aManagement | |
700 | _aFrank S.Budnick | ||
999 |
_c33579 _d33579 |