000 | 00479nam a22001817a 4500 | ||
---|---|---|---|
005 | 20230926121841.0 | ||
008 | 230913b |||||||| |||| 00| 0 eng d | ||
020 | _a9788132202349 | ||
082 |
_a332.015 _bBAR-F |
||
100 | _aBarucci,Emilio | ||
245 |
_aFinancial Markets Theory : _bEquilibrium, Efficiency, and Information |
||
260 |
_aIndia _bSpringer _c2011 |
||
300 | _a467 | ||
500 | _aInclude Inbdex | ||
650 | _aMarketing | ||
700 | _aEmilio Barucci | ||
999 |
_c33529 _d33529 |