000 | 00483nam a22001937a 4500 | ||
---|---|---|---|
005 | 20230904181011.0 | ||
008 | 230904b |||||||| |||| 00| 0 eng d | ||
020 | _a9780256263077 | ||
082 |
_a519.5 _bMAS-S |
||
100 | _aMason,Robert D. | ||
245 | _aStatistical Techniques In Business And Economics | ||
250 | _a10th.ed. | ||
260 |
_aUSA _bMcGraw-Hill _c1999 |
||
300 | _a789 | ||
500 | _ainclude index | ||
650 | _aEconomics | ||
700 | _aRobert D.Mason | ||
999 |
_c33420 _d33420 |