000 | 00459nam a22001817a 4500 | ||
---|---|---|---|
005 | 20231002132052.0 | ||
008 | 230901b |||||||| |||| 00| 0 eng d | ||
020 | _a9781408083154 | ||
082 |
_a650.0151 _bFRA-B |
||
100 | _aFranics;Andre | ||
245 | _aBusiness Mathematics and Statistics | ||
260 |
_aSingapore _bCengage Learning _c2014 |
||
300 | _a674 | ||
500 | _aIncluide index | ||
650 | _aManagement | ||
700 | _aAndre Franics | ||
999 |
_c33375 _d33375 |