000 | 00441nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240502085632.0 | ||
008 | 230621b |||||||| |||| 00| 0 eng d | ||
020 | _a9781486010226 | ||
082 |
_a338.5 _bHUB-M |
||
100 | _aHubbard | ||
245 | _aMicroeconomics | ||
250 | _a3rd ed. | ||
260 |
_aAustralia _bPearson _c2015 |
||
300 | _a516 | ||
500 | _aIncludes Index | ||
650 | _aMicroeconomics | ||
700 | _aHubbard | ||
999 |
_c18793 _d18793 |