000 | 00486nam a2200205Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20231215123119.0 | ||
008 | 230312s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978041568779 | ||
040 | _cABC | ||
082 |
_a891.4 _bAND-A |
||
100 | _aMedhurst; Andy | ||
245 | 0 |
_aA National Joke/ _cMedhurst; Andy |
|
260 |
_bRoutledge _aLondon _c2007 |
||
300 | _a228 | ||
500 | _aIndex Given. | ||
600 | _2Mass communication | ||
650 | _aLiterature | ||
942 |
_cBK _2ddc |
||
999 |
_c13503 _d13503 |