Data analysis & decision making with Microsoft Excel / S. Christian Albright, Wayne L. Winston, Christopher Zappe ; with cases by Mark Broadie ... [et al.].
Material type: TextPublication details: Mason, Ohio : South-Western/Cengage Learning , c2009.Edition: Rev. 3rd edDescription: xiv,1090 p. : ill. ; 26 cm. +ISBN:- 9780324662443
- 0324662440
- Data analysis and decision making with Microsoft® Excel
- 658.403 ALB-D
Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
BOOK | Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 658.403 ALB-D 2009 (Browse shelf(Opens below)) | Available | 19825 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 658.403 ALB-D 2009 (Browse shelf(Opens below)) | Available | 19826 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 658.403 ALB-D 2009 (Browse shelf(Opens below)) | Available | 19827 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 658.403 ALB-D 2009 (Browse shelf(Opens below)) | Available | 19828 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 658.403 ALB-D 2009 (Browse shelf(Opens below)) | Available | 19829 |
Include Index.
Includes bibliographical references (p. 1083-1085) and index.
System requirements for accompanying CD-ROM: Microsoft Windows and Excel.
There are no comments on this title.