Essentials of Investments/ Zvi Bodie
Material type: TextEdition: 6th edDescription: xv, 728 p.: ill.; 23.5 cmSubject(s): DDC classification:- 332.6 BOD-E
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
BOOK | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics/Commerce | 332.6 BOD-E (Browse shelf(Opens below)) | 1 | Available | 4700 | |
BOOK | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics/Commerce | 332.6 BOD-E (Browse shelf(Opens below)) | 2 | Available | 4701 | |
BOOK | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics/Commerce | 332.6 BOD-E (Browse shelf(Opens below)) | 3 | Available | 4702 | |
BOOK | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics/Commerce | 332.6 BOD-E (Browse shelf(Opens below)) | 4 | Available | 4703 | |
BOOK | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics/Commerce | 332.6 BOD-E (Browse shelf(Opens below)) | 5 | Available | 5506 | |
BOOK | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics/Commerce | 332.6 BOD-E (Browse shelf(Opens below)) | 6 | Available | 6328 | |
BOOK | Superior Information Resource Center (SIRC) Superior University - City Campus | Economics/Commerce | 332.6 BOD-E (Browse shelf(Opens below)) | 7 | Available | 6329 |
Browsing Superior Information Resource Center (SIRC) Superior University - City Campus shelves, Collection: Economics/Commerce Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
332.1099 VAL-F 2011 Fundamentals of financial Markets and institutions in Australia/ | 332.6 BOD-E Essentials of Investments/ | 332.6 BOD-E Essentials of Investments/ | 332.6 BOD-E Essentials of Investments/ | 332.6 BOD-E Essentials of Investments/ | 332.6 BOD-E Essentials of Investments/ | 332.6 BOD-E Essentials of Investments/ |
Include index.
There are no comments on this title.