Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
BOOK | Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 729.028 MIT-I 2018 (Browse shelf(Opens below)) | 1 | Available | 18159 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 729.028 MIT-I 2018 (Browse shelf(Opens below)) | 2 | Available | 18160 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 729.028 MIT-I 2018 (Browse shelf(Opens below)) | 3 | Available | 18161 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 729.028 MIT-I 2018 (Browse shelf(Opens below)) | 4 | Available | 18162 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Gold Campus | CS/IT | 729.028 MIT-I 2018 (Browse shelf(Opens below)) | 5 | Available | 18163 |
Browsing Superior Information Resource Center (SIRC) Superior University- Gold Campus shelves, Collection: CS/IT Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
620.284 DUE-A 2015 Autodesk Revit Architecture 2016 Essentials / | 729.028 MIT-I 2018 Interior Design Visual Presentation: A Guide to Graphics, Models and Presentation Methods / | 729.028 MIT-I 2018 Interior Design Visual Presentation: A Guide to Graphics, Models and Presentation Methods / | 729.028 MIT-I 2018 Interior Design Visual Presentation: A Guide to Graphics, Models and Presentation Methods / | 729.028 MIT-I 2018 Interior Design Visual Presentation: A Guide to Graphics, Models and Presentation Methods / | 729.028 MIT-I 2018 Interior Design Visual Presentation: A Guide to Graphics, Models and Presentation Methods / | 741.6 LAN-G 2014 Graphic design solutions / |
include index.
There are no comments on this title.