Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
BOOK | Superior Information Resource Center (SIRC) Superior University- Main Campus | Medical /Allied Heath Science | 617.695 CRA-C 2019 (Browse shelf(Opens below)) | 1 | Available | 13507 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Main Campus | Medical /Allied Heath Science | 617.695 CRA-C 2019 (Browse shelf(Opens below)) | 2 | Available | 13508 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Main Campus | Medical /Allied Heath Science | 617.695 CRA-C 2019 (Browse shelf(Opens below)) | 3 | Available | 13509 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Main Campus | Medical /Allied Heath Science | 617.695 CRA-C 2019 (Browse shelf(Opens below)) | 4 | Available | 13510 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Main Campus | Medical /Allied Heath Science | 617.695 CRA-C 2019 (Browse shelf(Opens below)) | 5 | Available | 13311 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Main Campus | Medical /Allied Heath Science | 617.695 CRA-C 2019 (Browse shelf(Opens below)) | 6 | Available | 13312 | |
BOOK | Superior Information Resource Center (SIRC) Superior University- Main Campus | Medical /Allied Heath Science | 617.695 CRA-C 2019 (Browse shelf(Opens below)) | 7 | Available | 13506 |
Browsing Superior Information Resource Center (SIRC) Superior University- Main Campus shelves, Collection: Medical /Allied Heath Science Close shelf browser (Hides shelf browser)
617.692 PRO 2014 Prosthodontics Treatment for Edentulous Patients : complete dentures and implant-supported Prostheses / | 617.692 PRO 2014 Prosthodontics Treatment for Edentulous Patients : complete dentures and implant-supported Prostheses / | 617.692 PRO 2014 Prosthodontics Treatment for Edentulous Patients : complete dentures and implant-supported Prostheses / | 617.695 CRA-C 2019 Craig’s restorative dental materials / | 617.695 CRA-C 2019 Craig’s restorative dental materials / | 617.695 CRA-C 2019 Craig’s restorative dental materials / | 617.695 CRA-C 2019 Craig’s restorative dental materials / |
Include Index.
There are no comments on this title.