| 000 | 00395nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230312s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-239-0943-8 | ||
| 082 | _bWIL-I | ||
| 100 | _aWillard;Hobart.H | ||
| 245 | 0 | _aInstrumental Methods of Analysis | |
| 260 |
_bCBC _aIndia _c1986 |
||
| 300 | _a895 | ||
| 546 | _aEng. | ||
| 650 |
_aEngineering _vInstrumental Methods of Analysis |
||
| 942 | _cBK | ||
| 999 |
_c8888 _d8888 |
||