| 000 | 00586nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240731102704.0 | ||
| 008 | 240731b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-4425-1601-4 | ||
| 082 |
_a332.1099 _bVAL-F |
||
| 100 | _aValentine, Tom. | ||
| 245 |
_aFundamentals of financial Markets and institutions in Australia/ _cTom Valentine |
||
| 260 |
_aAustralia; _bPearson; _c2011. |
||
| 300 |
_axxiv,400 p.: _bill; _c25.5 cm. |
||
| 500 | _aInclude index. | ||
| 650 | _aEconomics | ||
| 700 | _aGuy Ford | ||
| 700 | _aLiam O' Hara | ||
| 700 | _aMaike Sundmacher | ||
| 999 |
_c36242 _d36242 |
||