| 000 | 00538nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240429090640.0 | ||
| 008 | 240429b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9690100262 | ||
| 082 |
_a617.05 _bBLA-S |
||
| 100 | _aBlanchard Ahmed, | ||
| 245 |
_aSurgery for all / _cAhmed,Blanchard, Eklof,Harrison, |
||
| 260 |
_apaksitan : _bFerozons : _c1992. |
||
| 300 |
_a414p. _bill; _c24 cm. |
||
| 500 | _ainclude index . | ||
| 650 | _aMedical / Surgery | ||
| 700 | _aBlanchard, | ||
| 700 | _aEklof, | ||
| 700 | _aHarrison, | ||
| 999 |
_c35613 _d35613 |
||