| 000 | 00465nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20231103180554.0 | ||
| 008 | 231103b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780781721752 | ||
| 082 |
_a610.727 _bMUN-S |
||
| 100 | _aMunro,Barbara Hazard | ||
| 245 | _a Statistical methods for health care research | ||
| 260 |
_aUSA _bLippincott _c2001 |
||
| 300 | _a457 | ||
| 500 | _aInclude Index | ||
| 650 | _aMedical | ||
| 700 | _aBarbara Hazard Munro | ||
| 999 |
_c34691 _d34691 |
||