| 000 | 00436nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20231016193838.0 | ||
| 008 | 231016b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0723407304 | ||
| 082 |
_a616.992 _bBED-A |
||
| 100 | _aBedford,Michael A. | ||
| 245 | _aA Colour Atlas of Ocular Tumours | ||
| 260 |
_aLondon _bWolf Publications _c1979 |
||
| 300 | _a78 | ||
| 500 | _aInclude Index | ||
| 650 | _aMedical | ||
| 700 | _aBedford,Michael A. | ||
| 999 |
_c33931 _d33931 |
||