| 000 | 00486nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20231010125548.0 | ||
| 008 | 231003b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780323393218 | ||
| 082 |
_a611.00222 _bWEI |
||
| 100 | _aWeir,Jamie | ||
| 245 | _a Weir & Abrahams'Imaging Atlas of Human Anatomy | ||
| 250 | _a5th ed. | ||
| 260 |
_c2020 _aUK |
||
| 300 | _a262 | ||
| 500 | _aInclude Index,Illustrated Edition. | ||
| 650 | _aREF-Anatomy | ||
| 700 | _aWeir&Abrahams | ||
| 999 |
_c33754 _d33754 |
||