| 000 | 00493nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230926113141.0 | ||
| 008 | 230926b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780805860276 | ||
| 082 |
_a300.285 _bMOR-S |
||
| 100 | _aMorgan , George A. | ||
| 245 | _aSPSS For Introductory statistics | ||
| 250 | _a3rd ed. | ||
| 260 |
_aUSA _bLawrence erlbaum associates _c2007 |
||
| 300 | _a217 | ||
| 500 | _aInclude Index | ||
| 650 | _a Statistics | ||
| 700 | _aGeorge A.Morgan | ||
| 999 |
_c33703 _d33703 |
||