| 000 | 00440nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230919113055.0 | ||
| 008 | 230919b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780273039150 | ||
| 082 |
_a657 _bWOO-B |
||
| 100 | _aWoods frank | ||
| 245 | _aBusiness accounting 2 | ||
| 250 | _a6th ed. | ||
| 260 |
_aUK _bPitman _c1995 |
||
| 300 | _a608 | ||
| 500 | _aInclude Index | ||
| 650 | _aManagement | ||
| 700 | _aFrank wood | ||
| 999 |
_c33631 _d33631 |
||