| 000 | 00461nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230919110446.0 | ||
| 008 | 230919b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788120345782 | ||
| 082 |
_a338.8 _bJAY-I |
||
| 100 | _aR.Jayaram | ||
| 245 | _aIndustrial economics and telecommunication regulations | ||
| 260 |
_aNew Delhi _bPHI Learning _c2012 |
||
| 300 | _a291 | ||
| 500 | _aInclude Index | ||
| 650 | _aManagement | ||
| 700 | _aR.Jayarm | ||
| 999 |
_c33628 _d33628 |
||