| 000 | 00449nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230926103540.0 | ||
| 008 | 230913b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781486010233 | ||
| 082 |
_a339 _bGAR-M |
||
| 100 | _aGranett,Anne.M | ||
| 245 | _aMacroeconomics-3 | ||
| 250 | _a3rd.ed | ||
| 260 |
_aAustralia _bPearson _c2015 |
||
| 300 | _a476 | ||
| 500 | _aInclude Index | ||
| 650 | _aEconomics | ||
| 700 | _aAnne,M.Garnett | ||
| 999 |
_c33545 _d33545 |
||