| 000 | 00447nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230926110317.0 | ||
| 008 | 230913b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126510511 | ||
| 082 |
_a567 _bWEY-F |
||
| 100 | _aWeygandt;Jerry | ||
| 245 | _aFinancial Accounting | ||
| 250 | _a4th.ed | ||
| 260 |
_aIndia _bWiley _c2006 |
||
| 300 | _a736 | ||
| 500 | _aInclude Index | ||
| 650 | _aAccounting | ||
| 700 | _aWeygandt;Jerry | ||
| 999 |
_c33535 _d33535 |
||