| 000 | 00435nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230922103639.0 | ||
| 008 | 230911b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789332523807 | ||
| 082 |
_a510.2462 _bKUM-E |
||
| 100 | _aKumar,Sachin | ||
| 245 | _aEngineering Mathematics-1 | ||
| 260 |
_aIndia _bPearson _c2014 |
||
| 300 | _a17.44 | ||
| 500 | _aInclude Index | ||
| 650 | _aEngineering | ||
| 700 | _aSachin Kumar | ||
| 999 |
_c33505 _d33505 |
||