| 000 | 01397cam a22002894a 4500 | ||
|---|---|---|---|
| 005 | 20230903093942.0 | ||
| 008 | 040701s2005 maua b 001 0 eng | ||
| 020 | _a0072857129 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD58.87 _b.S47 2005 |
| 082 | 0 | 0 |
_a658.4/063 _222 _bSEP-P |
| 100 | 1 | _aSeppanen, Marvin S. | |
| 245 | 1 | 0 |
_aProcess analysis and improvement : _btools and techniques / _cMarvin Seppanen, Sameer Kumar, Charu Chandra. |
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _cc2005. |
||
| 300 |
_axvii, 366 p. : _bill. ; _c26 cm. + |
||
| 490 | 1 | _aThe McGraw-Hill/Irwin series in operations and decision sciences | |
| 504 | _aIncludes bibliographical references (p. 351-355) and index. | ||
| 538 | _aSystem requirements for accompanying CD-ROM: PC: Pentium based processor; Microsoft Windows 98/2000/XP; Microsoft Internet Explorer 5.5 as default browser; Microsoft Office or equivalent. | ||
| 650 | 0 | _aReengineering (Management) | |
| 700 | 1 | _aKumar, Sameer. | |
| 700 | 1 | _aChandra, Charu. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0702/2004055207-t.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 999 |
_c33398 _d33398 |
||