| 000 | 00440nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230726094551.0 | ||
| 008 | 230726b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780471299882 | ||
| 082 |
_a368 _bVAU-F |
||
| 100 | _aVaughan,Emmett J. | ||
| 245 | _aFundamentals of Risk and Insurance | ||
| 260 |
_aUSA _bWILEY _c1999 |
||
| 300 | _a704 | ||
| 500 | _aINCLUIDE INDEX | ||
| 650 | _aEconomics | ||
| 700 | _aEmmet J.Vaughan | ||
| 999 |
_c33143 _d33143 |
||