| 000 | 00464nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230718144927.0 | ||
| 008 | 230718b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780723415268 | ||
| 082 |
_a611 _bMCM-C |
||
| 100 | _aR.M.H Mcminn | ||
| 245 | _aA Colour atlas of human anatomy | ||
| 250 | _a2nd ed. | ||
| 260 |
_aEngland _bWolfe medical _c1988 |
||
| 300 | _a358 | ||
| 500 | _aIncludes Index | ||
| 650 | _aMedical | ||
| 700 | _aR.M.H.Mcminn | ||
| 999 |
_c33056 _d33056 |
||