| 000 | 00479nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230717134442.0 | ||
| 008 | 230717b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781260092523 | ||
| 082 |
_a519.5 _bDOA-A |
||
| 100 | _aDoane, David P | ||
| 245 | _aApplied Statistics in Business and Economics | ||
| 250 | _a6th.ed. | ||
| 260 |
_aIndia _bMc Graw Hill _c2019 |
||
| 300 | _a840 | ||
| 500 | _ainclude index | ||
| 650 | _aEconomics | ||
| 700 | _aDavid P.Doane | ||
| 999 |
_c26032 _d26032 |
||