| 000 | 00513nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230717113453.0 | ||
| 008 | 230717b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131717509 | ||
| 082 |
_a658.1511 _bALL-C |
||
| 100 | _aAllen;Brandt.R | ||
| 245 | _aCases in Management Accounting and Control Systems | ||
| 250 | _a4th ed. | ||
| 260 |
_aIndia _bPearsons _c2008 |
||
| 300 | _a319 | ||
| 500 | _aPrinted Chats are Available. | ||
| 650 | _aManagement/Accounting | ||
| 700 | _aAllen;Brandt.R | ||
| 999 |
_c26015 _d26015 |
||