| 000 | 00446nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230714131821.0 | ||
| 008 | 230714b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788184489248 | ||
| 082 |
_a614.4 _bBHA-E |
||
| 100 | _aBhattachyra,Susmita | ||
| 245 | _aEPIDEMIOLOGY Principle Practice | ||
| 260 |
_aIndia _bJAYPEE _c2010 |
||
| 300 | _a128 | ||
| 500 | _aINCLUIDE INDEX | ||
| 650 | _aMedical | ||
| 700 | _aSusmita Bhattachyra | ||
| 999 |
_c26005 _d26005 |
||