| 000 | 00550nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230714111701.0 | ||
| 008 | 230714b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781598293821 | ||
| 082 |
_a519.2 _bEND-B |
||
| 100 | _aEnderle, John D | ||
| 245 |
_aBasic probability theory for biomedical engineers: _bEnderle, John D. (John Denis); Farden, David Charles; Krause, Daniel J. |
||
| 260 |
_aUSA _bMorgan & Claypool _c2006 |
||
| 300 | _a126 | ||
| 500 | _aInclude Bib-lo graphy | ||
| 650 | _aEngineering | ||
| 700 | _aEnderle, John D | ||
| 999 |
_c25985 _d25985 |
||