| 000 | 00521nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230712135616.0 | ||
| 008 | 230712b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0393971228 | ||
| 082 |
_a339 _bHAL-M |
||
| 100 | _aHall;Robert.Ernes | ||
| 245 |
_aMacroeconomics: _b Hall, Robert Ernest ; Taylor, John B. |
||
| 250 | _a5th ed. | ||
| 260 |
_aUSA _bW.W.Norton & Company,Inc. _c1997 |
||
| 300 | _a528 | ||
| 500 | _a Glossary and Index are given. | ||
| 650 | _aEconomics | ||
| 700 | _aRobert,Ernes. Hall | ||
| 999 |
_c25940 _d25940 |
||