| 000 | 00480nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230922094029.0 | ||
| 008 | 230712b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9812531629 | ||
| 082 |
_a658.4013 _bFIT-S |
||
| 100 | _aFitzroy;Peter | ||
| 245 |
_aSTRATEGIC MANAGEMENT : _bCreating Value in Turbulent World |
||
| 260 |
_aIndia _b John Wiley & Sons, INC _c2005 |
||
| 300 | _a432 | ||
| 500 | _aInclude Index. | ||
| 650 | _aManagement | ||
| 700 | _aFitzroy;Peter | ||
| 999 |
_c25922 _d25922 |
||