| 000 | 00483nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230711123617.0 | ||
| 008 | 230711b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131702451 | ||
| 082 |
_a670 _bKAL-M |
||
| 100 | _aKalpakjian:Serope | ||
| 245 | _aManufacturing Process for Engineering Metrials | ||
| 250 | _a4th.ed. | ||
| 260 |
_aIndia _bPEARSON _c2009 |
||
| 300 | _a954 | ||
| 500 | _aINCLUDE INDEX | ||
| 650 | _aEngineering | ||
| 700 | _aSerope Kalpakjian | ||
| 999 |
_c25909 _d25909 |
||