| 000 | 00454nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230706154505.0 | ||
| 008 | 230706b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788132102311 | ||
| 082 |
_a070.4 _bHAR-J |
||
| 100 | _aHarcup:Toney | ||
| 245 |
_aJournalism _bPrinciple&practice |
||
| 250 | _a2nd.ed | ||
| 260 |
_aIndia _bTorny Cup _c2009 |
||
| 300 | _a244 | ||
| 500 | _aINCLUIDE INDEX | ||
| 650 | _aMass com | ||
| 700 | _aTony Cup | ||
| 999 |
_c18888 _d18888 |
||