| 000 | 00443nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230706110704.0 | ||
| 008 | 230706b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131716557 | ||
| 082 |
_a338.5 _bGRA-M |
||
| 100 | _aGravelle:Hugh | ||
| 245 | _aMicroeconomics | ||
| 250 | _a3rd.ed | ||
| 260 |
_aIndia _bPEARSON _c2008 |
||
| 300 | _a748 | ||
| 500 | _aInclude Indedx | ||
| 650 | _aEconomics | ||
| 700 | _aHugh Gravelle | ||
| 999 |
_c18857 _d18857 |
||