| 000 | 00455nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230706091838.0 | ||
| 008 | 230706b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788129705990 | ||
| 082 |
_a338.9 _bPER-P |
||
| 100 | _apersson:Torsten | ||
| 245 |
_aPolitical Economics _bExplaining Economi Policy |
||
| 260 |
_aINDIA _bPEARSON _c2004 |
||
| 300 | _a533 | ||
| 500 | _aINCLUDE INDEX | ||
| 650 | _aEconomics | ||
| 700 | _aTorsten Persson | ||
| 999 |
_c18844 _d18844 |
||