| 000 | 00475nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230706085410.0 | ||
| 008 | 230706b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780070660052 | ||
| 082 |
_a330.015195 _bGUJ-B |
||
| 100 | _aGujarati:Damodar N. | ||
| 245 | _aBasic econometrics | ||
| 250 | _a4TH.ED | ||
| 260 |
_aINDIA _bTATA McGraw Hill _c2007 |
||
| 300 | _a1036 | ||
| 500 | _ainclude appendex | ||
| 650 | _aEconomics | ||
| 700 | _aDamodar N.Gujarati | ||
| 999 |
_c18839 _d18839 |
||