| 000 | 00384nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230605203343.0 | ||
| 008 | 230605b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131709344 | ||
| 082 |
_a620.001 _bOGA-S |
||
| 100 | _aOgata:Katsuhikho | ||
| 245 | _aSystem Dynamics | ||
| 250 | _a4th | ||
| 260 | _aIndia | ||
| 650 | _aEngineering | ||
| 700 | _aKatsuhiko Ogata | ||
| 999 |
_c18591 _d18591 |
||