| 000 | 00386nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20230524202913.0 | ||
| 008 | 230524b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789380358895 | ||
| 082 |
_a621.81 _bBHA-G |
||
| 100 | _aBHATT.N.D | ||
| 245 | _aGeometrical And Machine Drwawing | ||
| 260 | _aIndia | ||
| 300 | _a408 | ||
| 650 | _aEnginering | ||
| 700 | _aBhatt.N.D | ||
| 999 |
_c18519 _d18519 |
||