| 000 | 00437nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230524143348.0 | ||
| 008 | 230524b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0408011130 | ||
| 082 |
_a620.1123 _bIRE-B |
||
| 100 | _aIremonger;M.J | ||
| 245 | _aBasic Stress Analysis | ||
| 260 |
_aU.K _bButterworth & Co. _c1982 |
||
| 300 | _a145 | ||
| 500 | _aIncludes Index | ||
| 650 | _aEngineering | ||
| 700 | _aM J Iremonger | ||
| 999 |
_c18476 _d18476 |
||