| 000 | 00444nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230523134833.0 | ||
| 008 | 230523b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788121926171 | ||
| 082 |
_a621.4022 _bRAJ-H |
||
| 100 | _aRajput;Er.R.K | ||
| 245 | _aHeat and Mass Transfer | ||
| 260 |
_aIndia _bS.Chand & Company _c2015 |
||
| 300 | _a919 | ||
| 500 | _aIncludes Index | ||
| 650 | _aEngineering | ||
| 700 | _aEr. R.K.Rajput | ||
| 999 |
_c18401 _d18401 |
||