| 000 | 00493nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20230830135622.0 | ||
| 008 | 230517b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789386873286 | ||
| 082 |
_a338.5024 _bKEA-M |
||
| 100 | _aKeat;Paul.G | ||
| 245 |
_aManagerial Economics : _bEconomic Tools for Today's Decision Makers |
||
| 250 | _a7th.ed | ||
| 260 |
_aIndia _bPearsons _c2018 |
||
| 300 | _a606 | ||
| 500 | _aIndex Given. | ||
| 650 | _aEconomics | ||
| 700 | _aPaul;G.Keat | ||
| 999 |
_c18373 _d18373 |
||