| 000 | 00450nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20230517124632.0 | ||
| 008 | 230517b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131533642 | ||
| 082 |
_a658.84 _bCZI-I |
||
| 100 | _aCzinkota;Michael.R | ||
| 245 | _aInternational Marketing | ||
| 260 |
_aIndia _bCengage Learning _c2013 |
||
| 300 | _a677 | ||
| 500 | _aIncludes Index | ||
| 650 | _aMarketing | ||
| 700 | _aMichael R.Czinkota | ||
| 999 |
_c18369 _d18369 |
||