| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230312s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0070992088 | ||
| 082 | _b621.381 | ||
| 100 | _aAllison, John | ||
| 245 | 0 | _aElectronic engineering materials and devices | |
| 260 |
_bTata Mcgraw Hill _aNew Delhi _c1971 |
||
| 300 | _a303 | ||
| 546 | _aEng. | ||
| 650 |
_aEngineering _vSemiconductors, Gasous and solid-state plasmas, Field effictive devices |
||
| 942 | _cBK | ||
| 999 |
_c1690 _d1690 |
||