| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230517120818.0 | ||
| 008 | 230312s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0-521-77477-2 | ||
| 040 | _cSuperior University Lahore | ||
| 082 |
_a005.133 _bDEU-J |
||
| 100 | _aHair;Joseph | ||
| 245 | 0 | _aMultivariate Data Analysis | |
| 260 |
_bCambridge _aUK _c2000 |
||
| 300 | _a484 | ||
| 650 |
_aComputer _vComputer |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c15117 _d15117 |
||