| 000 | 00447nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230517115830.0 | ||
| 008 | 230312s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a1-4239-0115-0 | ||
| 040 | _cSuperior University Lahore | ||
| 082 |
_a658.4038 _bGEO-P |
||
| 100 | _aRoss;Sheldon | ||
| 245 | 2 | _aA First Course in Probability | |
| 260 |
_bThomson _aUSA _c2008 |
||
| 300 | _a652 | ||
| 650 |
_aComputer _vComputer |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c15113 _d15113 |
||